4/15-5/3: Central Library Lower Level/Children’s Library area will be closed due to construction work.

7428
Title

Results by Precinct

Body
Mayoral Candidates

Listed in ballot order.

Precinct Hansen Cushman Garrett Francisco Schneider Totals
Precinct 121201 1 26 4 63 60 154
Precinct 121203 19 166 29 337 350 901
Precinct 121207 13 37 16 53 167 286
Precinct 121208 8 149 21 400 387 965
Precinct 121211 5 66 8 157 180 416
Precinct 121215 22 85 31 210 313 661
Precinct 121217 9 155 9 433 474 1,080
Precinct 121218 22 216 29 435 719 1,421
Precinct 121221 31 137 26 256 647 1,097
Precinct 121224 12 137 15 248 498 910
Precinct 121232 19 107 24 150 426 726
Precinct 121235 47 45 8 68 194 362
Precinct 122218 13 68 13 60 165 319
Precinct 222095 0 0 0 1 0 1
Precinct 222201 31 89 8 148 151 427
Precinct 222202 9 92 12 140 257 510
Precinct 222203 25 325 36 646 599 1,631
Precinct 222208 7 65 6 116 317 511
Precinct 222209 15 242 43 427 654 1,381
Precinct 222214 19 177 9 442 410 1,057
Precinct 222215 16 163 23 272 418 892
Precinct 222217 10 58 9 95 206 378
Precinct 222221 2 135 9 270 458 874
Precinct 222223 10 237 11 513 526 1,297
Precinct 222226 27 393 38 1,025 978 2,461
Precinct 222232 21 237 26 542 610 1,436
Precinct 222235 7 89 21 177 269 563
Polls Subtotal 420 3,696 484 7,684 10,433 22,717
City Council Candidates

Listed in ballot order.

Precinct Thyne Tevis Hotchkiss House Channing Cruz Gibbs Anderson Pritchett White Raisin Self McCammon Totals
Precinct 121201 22 29 67 48 32 9 8 8 40 59 8 69 29 428
Precinct 121203 178 126 343 330 225 125 96 45 157 282 50 328 154 2,439
Precinct 121207 56 9 51 160 88 76 24 27 62 97 13 46 58 767
Precinct 121208 156 160 396 366 265 87 78 30 194 360 29 360 179 2,660
Precinct 121211 49 67 162 167 112 21 36 20 106 184 18 152 73 1,167
Precinct 121215 124 62 185 273 192 162 70 51 136 205 34 200 134 1,828
Precinct 121217 123 155 406 477 360 35 67 39 238 494 42 405 179 3,020
Precinct 121218 238 151 393 682 492 124 84 79 393 648 75 404 229 3,992
Precinct 121221 194 100 237 552 327 179 89 96 341 438 57 261 139 3,010
Precinct 121224 152 89 216 451 273 94 77 78 277 435 54 231 120 2,547
Precinct 121232 154 44 146 362 189 151 52 56 261 261 29 148 100 1,953
Precinct 121235 53 31 72 139 96 96 41 25 118 137 19 75 56 958
Precinct 122218 67 38 75 147 108 37 38 27 87 144 14 59 58 899
Precinct 222095 0 0 0 1 0 0 1 0 0 0 0 1 0 3
Precinct 222201 98 45 151 158 111 31 46 31 101 156 16 141 76 1,161
Precinct 222202 86 56 165 227 161 41 58 41 146 200 11 148 70 1,410
Precinct 222203 327 247 666 551 437 109 199 126 369 505 67 590 286 4,479
Precinct 222208 60 29 112 297 162 50 20 39 205 261 12 117 65 1,429
Precinct 222209 240 170 406 614 414 115 118 102 399 579 48 395 247 3,847
Precinct 222214 137 145 423 420 328 54 97 48 202 391 43 436 261 2,985
Precinct 222215 171 96 282 389 255 52 104 57 220 338 39 304 145 2,452
Precinct 222217 51 53 88 179 105 45 37 45 112 152 21 95 56 1,039
Precinct 222221 116 91 254 437 294 68 57 53 207 387 32 275 143 2,414
Precinct 222223 179 186 513 535 393 55 146 47 269 523 44 493 212 3,595
Precinct 222226 347 328 1,032 926 700 118 225 121 493 913 83 1,059 480 6,825
Precinct 222232 269 203 542 560 442 111 136 81 318 537 51 533 249 4,032
Precinct 222235 106 55 177 231 204 53 68 42 129 207 17 188 114 1,591
Polls Subtotal 3,753 2,765 7,560 9,679 6,765 2,098 2,072 1,414 5,580 8,893 926 7,513 3,912 62,930
Measure B

Building Heights

Precinct Yes No Total
Precinct 121201 80 73 153
Precinct 121203 428 473 901
Precinct 121207 118 176 294
Precinct 121208 517 452 969
Precinct 121211 179 243 422
Precinct 121215 311 364 675
Precinct 121217 524 555 1,079
Precinct 121218 627 807 1,434
Precinct 121221 467 639 1,106
Precinct 121224 352 555 907
Precinct 121232 274 458 732
Precinct 121235 103 163 266
Precinct 122218 127 198 325
Precinct 222095 1 0 1
Precinct 222201 168 189 357
Precinct 222202 243 271 514
Precinct 222203 803 833 1,636
Precinct 222208 197 316 513
Precinct 222209 652 743 1,395
Precinct 222214 546 509 1,055
Precinct 222215 415 483 898
Precinct 222217 148 233 381
Precinct 222221 357 520 877
Precinct 222223 597 710 1,307
Precinct 222226 1,277 1,187 2,464
Precinct 222232 676 773 1,449
Precinct 222235 257 314 571
Measure C

Parks and Recreation Commission

Precinct Yes No Total
Precinct 121201 120 31 151
Precinct 121203 641 223 864
Precinct 121207 223 66 289
Precinct 121208 711 209 920
Precinct 121211 319 86 405
Precinct 121215 501 149 650
Precinct 121217 824 200 1,024
Precinct 121218 1,105 259 1,364
Precinct 121221 819 213 1,032
Precinct 121224 695 169 864
Precinct 121232 563 140 703
Precinct 121235 204 56 260
Precinct 122218 269 47 316
Precinct 222095 0 1 1
Precinct 222201 281 58 339
Precinct 222202 391 94 485
Precinct 222203 1,153 423 1,576
Precinct 222208 390 93 483
Precinct 222209 1,050 285 1,335
Precinct 222214 806 213 1,019
Precinct 222215 684 172 856
Precinct 222217 304 63 367
Precinct 222221 669 166 835
Precinct 222223 944 286 1,230
Precinct 222226 1,838 489 2,327
Precinct 222232 1,048 317 1,365
Precinct 222235 417 125 542
Polls Subtotal 16,969 4,633 21,602
Measure D

Board of Harbor Commissioners

Precinct Yes No Total
Precinct 121201 94 57 151
Precinct 121203 455 395 850
Precinct 121207 154 127 281
Precinct 121208 490 409 899
Precinct 121211 243 152 395
Precinct 121215 321 314 635
Precinct 121217 611 392 1,003
Precinct 121218 810 514 1,324
Precinct 121221 564 440 1,004
Precinct 121224 520 323 843
Precinct 121232 380 307 687
Precinct 121235 141 115 256
Precinct 122218 174 133 307
Precinct 222095 0 1 1
Precinct 222201 180 153 333
Precinct 222202 277 209 486
Precinct 222203 831 714 1,545
Precinct 222208 282 195 477
Precinct 222209 744 580 1,324
Precinct 222214 576 418 994
Precinct 222215 492 350 842
Precinct 222217 219 142 361
Precinct 222221 501 319 820
Precinct 222223 681 538 1,219
Precinct 222226 1,301 990 2,291
Precinct 222232 755 589 1,344
Precinct 222235 305 228 533
Polls Subtotal 12,101 9,104 21,205
Measure E

Architectural Board of Review

Precinct Yes No Total
Precinct 121201 105 41 146
Precinct 121203 549 306 855
Precinct 121207 197 84 281
Precinct 121208 588 327 915
Precinct 121211 274 128 402
Precinct 121215 410 224 634
Precinct 121217 646 361 1,007
Precinct 121218 894 451 1,345
Precinct 121221 667 346 1,013
Precinct 121224 567 281 848
Precinct 121232 442 246 688
Precinct 121235 171 86 257
Precinct 122218 225 82 307
Precinct 222095 0 1 1
Precinct 222201 220 112 332
Precinct 222202 324 168 492
Precinct 222203 963 588 1,551
Precinct 222208 347 136 483
Precinct 222209 875 444 1,319
Precinct 222214 671 337 1,008
Precinct 222215 589 263 852
Precinct 222217 252 108 360
Precinct 222221 553 269 822
Precinct 222223 791 435 1,226
Precinct 222226 1,482 827 2,309
Precinct 222232 886 475 1,361
Precinct 222235 338 195 533
Polls Subtotal 14,026 7,321 21,347
Voter Turnout

Voter Turnout totals are sorted by Precinct.

Precinct Registered Voters Ballots Cast Turnout (%)
Precinct 121201 336 156 46.43 %
Precinct 121203 1,945 917 47.15 %
Precinct 121207 761 293 38.50 %
Precinct 121208 1,776 982 55.29 %
Precinct 121211 712 426 59.83 %
Precinct 121215 1,807 681 37.69 %
Precinct 121217 1,799 1,088 60.48 %
Precinct 121218 2,938 1,447 49.25 %
Precinct 121221 2,827 1,124 39.76 %
Precinct 121224 2,010 919 45.72 %
Precinct 121232 1,909 735 38.50 %
Precinct 121235 1,208 397 32.86 %
Precinct 122218 1,089 332 30.49 %
Precinct 222095 12 1 8.33 %
Precinct 222201 1,139 465 40.83 %
Precinct 222202 1,064 520 48.87 %
Precinct 222203 3,256 1,658 50.92 %
Precinct 222208 975 520 53.33 %
Precinct 222209 2,554 1,406 55.05 %
Precinct 222214 1,747 1,074 61.48 %
Precinct 222215 1,715 906 52.83 %
Precinct 222217 911 385 42.26 %
Precinct 222221 1,611 883 54.81 %
Precinct 222223 2,248 1,313 58.41 %
Precinct 222226 4,384 2,499 57.00 %
Precinct 222232 2,861 1,462 51.10 %
Precinct 222235 1,124 578 51.42 %
Polls Subtotal 46,718 23,167 49.59 %