11141
Title
Water and Wastewater Rates
Body
Sections
Central Library will close at 6 PM on Wednesday, December 11th.
Customer Class | Water Service Rates | Sewer Service Rates |
---|---|---|
Measured in 100 cubic feet (hcf) = 748 gallons. Allotments are monthly, except as indicated. See table below for monthly service charges, which are based on water meter size and are in addition to metered water charges. | Non-residential accounts are subject to a minimum monthly charge by water meter size as shown in the table below. | |
Single Family Residential | First 4 hcf @ $5.49 Next 12 hcf @ $15.31 All other @ $34.90 | $29.90 per month; plus $4.53 per hcf, up to 8 hcf per month |
Multi-Family Residential | First 4 hcf per dwelling unit @ $5.49 Next 4 hcf per dwelling unit @ $15.31 All other @ $34.90 | $29.90 per month per dwelling unit; plus $4.53 per hcf |
Commercial | 100% of base allotment ** @ $8.19 per hcf; All other @ $37.82 | $6.56 per hcf; subject to minimum charge by water meter size (see table below) |
Industrial | 100% of base allotment ** @ $8.19 per hcf; All other @ $37.82 per hcf | $7.23 per hcf; subject to minimum charge by water meter size (see table below) |
Irrigation- Residential/Commercial | 100% of Monthly Water Budget *** @ $15.31 per hcf, all other hcf @ $34.90 | Not applicable |
Irrigation- Recreation, Parks, Schools | 100% of Monthly Water Budget *** @ $7.26 per hcf, all other hcf @ $34.90 | Not applicable |
Irrigation- Agriculture | 100% of Monthly Water Budget *** @ $5.13 per hcf, all other hcf @ $34.90 | Not applicable |
Recycled Water | All usage @ $6.10 per hcf | Charges based on type of use. Not applicable for irrigation. |
Outside City Limits | Same as corresponding in-City rates | Same as in-City rates, except that residential accounts not receiving City water are charged at maximum rate. |
Monthly Service Charges by Meter Charge
Water meter size | 5/8” meter | 3/4” meter | 1” meter | 1.5” meter | 2” meter | 3” meter | 4” meter | 6” meter | 8” meter | 10” meter |
$36.21 | $52.50 | $85.09 | $166.55 | $264.30 | $573.86 | $1,030.06 | $2,121.66 | $3,913.84 | $6,194.80 |
Minimum Monthly Sewer Charges by Meter Size for Nonresidential Customers
Water Meter Size | Commercial | High Strength Commercial/Industrial |
---|---|---|
5/8" | $53.28 | $66.31 |
3/4" | $79.92 | $99.47 |
1" | $93.24 | $116.04 |
1.5" | $133.20 | $165.78 |
2" | $213.12 | $265.24 |
3" | $399.60 | $497.33 |
4" | $666.00 | $828.88 |
6" | $1,332.00 | $1,657.75 |
8" | $2,131.20 | $2,652.40 |
10" | $3,063.60 | $3,812.83 |
Water Connection
(Includes only tap to the City water main, installation of the water lateral to the water meter, water meter installation, and water meter box installation. Trenching, backfill, and repaving are done by owner's private contractor. Traffic control fees may apply.)
Application and Site Visit: | $247 |
1" service connection, with 5/8" meter: | $3,603 |
Water buy-in fee, per new single-family residence: | $10,827 |
Trench Inspection: | $423 |
Technology Fee: | $342 |
Total: | $15,442 |
Sewer Connection
(Includes only the tap to the City sewer main. Trenching, lateral installation, backfill, and repaving are done by owner's private contractor. Traffic control fees may apply.)
4" sewer line tap on 8" sewer main: | $1,780 |
Trench inspection fee: | $423 |
Sewer buy-in fee, per new single-family residence: | $3,955 |
Technology fee: | $176 |
Total: | $6,334 |
* Utility users tax of 6% added to metered water charges and monthly water service charges.
** Base allotment = average monthly consumption during most recent January - June period adjusted for the maximum number of days in a billing cycle.
*** Water budgets computed monthly using data on weather and irrigated area.
735 Anacapa Street
Santa Barbara, CA 93101
Phone: (805) 963-0611
Hours: 9:00 a.m. to 5:00 p.m., Monday - Thursday, and alternate Fridays.
City of Santa Barbara, PO Box 1990
Santa Barbara, CA 93102-1990
Sign up for one or more newsletters on many city topics